Events We Support
Public Service Events
This is a list of events we as the AARC provide communications support for. Click on the appropriate link to volunteer for the event of interest.Day of Week | Event Date | Event Name | Duration | Benefits | Contact | Volunteer |
---|---|---|---|---|---|---|
Sunday | 5/15/2022 | Gold Nugget Triathlon | All Day | Gold Nugget Triathlon, Inc. | Walter Yankauskas, KL7WY | |
Saturday | 6/11/2022 | Alaska Run for Women | 1/2 Day | Breast Cancer Research | Walter Yankauskas, KL7WY | |
Sunday | 8/21/2022 | Runfest | All Day | Anchorage Running Club | Keith Clark, KL7MM | |
2021 | ||||||
Saturday and Sunday | 5/15 - 5/16/2021 | Gold Nugget Triathlon | 1/2 Day/All Day | Gold Nugget Triathlon, Inc. | Walter Yankauskas, KL7WY | Click to Volunteer |
Sunday | 8/22/2021 | Runfest | All Day | Anchorage Running Club | Keith Clark, KL7MM | |
2019 | ||||||
Sunday | 8/18/2019 | Runfest | All Day | Anchorage Running Club | Keith Clark, KL7MM | Click to Volunteer |
Saturday | 7/27/2019 | Dog Jog | 3 hours | Friends of Pets | TJ Sheffield, KL7TS | Click to Volunteer |
Saturday | 6/8/2019 | Alaska Run for Women | 1/2 Day | Breast Cancer Research | Allen Abbott, KB1QCE | Click to Volunteer |
Sunday | 6/2/2019 | Tour de Cure Bike Ride | 3/4 Day | American Diabetes Association | Alice Baker, KL2GD | Click to Volunteer |
Saturday | 5/11/2019 | MS Walk Around Lake Hood | 3 Hours | MS Foundation | Allen Abbott, KB1QCE | Click to Volunteer |
Saturday | 5/4/2019 | Hope Walk & Ride | 1/2 Day | Hope Community Resources | Keith Clark, KL7MM | Click to Volunteer |
2014, Saturday, June 21 – Mayor’s Marathon