Repeaters
Southcentral VHF/UHF Voice Repeaters
The Anchorage Amateur Radio Club supports a network of voice repeaters in Southcentral Alaska. The club’s Projects Committee is responsible for installation, maintenance, and operation of the system. The AARC Voice Repeater network is open to any properly licensed amateur radio operator.
NOTE: IRLP is not permitted on AARC-owned repeater systems.
These are the primary Southcentral area coordinated voice repeaters currently in operation:
South Central Alaska Repeaters
Frequency | Input / Output Tones | Callsign | Common Name | Features | Coverage | Status |
---|---|---|---|---|---|---|
146.94 - | 103.5 / none | KL7AA | Glen Alps 2 meter | Anchorage to Wasilla, Nikiski, Sterling. Located near Flat Top Mtn. | Up | |
147.30 + | 141.3 / 123.0 | KL7AA | Site Summit | Very Wide Area Mt. Gordon Lyon / Site Summit | Up | |
224.94 - | 100.0 / 123.0 | KL7AA | Hillside South 220 | Anchorage to Wasilla, Nikiski, Sterling, Located at our South Anchorage Hillside site. | Up | |
444.70 + | 103.5 / none | KL7AA | Glen Alps 440 | Anchorage to Wasilla, Nikiski, Sterling, Located near Flat Top Mtn. | Up | |
444.20+ | None / none | KL7AA | Hillside South DMR | DMR - Color Code: 1 TS1 - Open for any BM dynamic talk group. TS2 - AK Statewide (3102) and Anchorage (311181) Full Time. Please do not activate any other talk groups on time slot 2. DStar: RPT1: KL7AA B RPT 2: KL7AA G Not linked to any reflector by default. Access to all reflectors and XLX modules is permitted. | Anchorage to Wasilla, Nikiski, Sterling, Located at our South Anchorage Hillside site. | Up |
147.33 + | 103.5 / none | KL7AA | Grubstake 2 meter | Cross-linked to 443.900 | Very wide Area ** Grubstake Mtn. north of Wasilla and Palmer | Performance degraded |
443.90 + | 103.5 / none | KL7AA | Grubstake 440 | Cross-linked to 147.33 | Very wide Area ** Grubstake Mtn. north of Wasilla and Palmer | Up |
146.67 - | 103.5 / ? | KL7AIR | EARS Repeater | Enc/Dec | Anchorage & Glenn Highway North | Up |
146.88 - | None / ? | AL7LE | Phone Patch | Kenai & Soldotna | Up | |
146.85 - | 103.5 / ? | KL7JFU | Enc/Dec | MatSu Valley | Up | |
147.30 + | 100 /? | WL7CVV | Valdez | Up |
Updated as of 10/5/2023
Full listing of Alaska Coordinated Repeaters
Decommissioned: Mount Susitna Repeater
In 2005 a local TV station, KYES Channel 5 owned and operated a TV translator atop Mt. Susitna, where the WL7CVG repeater was located. The station owner, Jeremy Lansman had graciously allowed the Anchorage club to mount their repeater antennas on the KYES tower.
This was the WL7CVG site. The repeater antenna is on the tower to the right side of the picture. The repeater itself is in the Quonset hut behind the antenna. In a typical winter, the snow will get to a depth of 15 feet or more, sometimes completely covering the building. Elevation is 4,400 Ft AMSL. The repeater antennas are Diamond X-50N dual band models, with custom built cradle mounts, and are fed with Andrew 7/8” FHJ5-50 Heliax cable. The antennas can survive in 200 MPH winds while carrying as much as 5” of ice.
This is the WL7CVG repeater itself, a cross-linked dual-band unit operating on both VHF 147.270+ and UHF 443.300+, with main & standby hardware for both bands. The repeaters are Kenwood TKR series commercial units, with Pacific Research controllers and TX-RX Systems duplexers and combiners. The system is owned by the Anchorage Amateur Radio Club, KL7AA.
You must be logged in to post a comment.